ISO | L | I.C | S | d | r |
VNMG160404-CM | 16.60 | 9.525 | 4.76 | 3.81 | 0.40 |
VNMG160408-CM | 16.60 | 9.525 | 4.76 | 3.81 | 0.80 |
VNMG160412-CM | 16.60 | 9.525 | 4.76 | 3.81 | 1.20 |
ISO | L | I.C | S | d | r |
VNMG160404-CM | 16.60 | 9.525 | 4.76 | 3.81 | 0.40 |
VNMG160408-CM | 16.60 | 9.525 | 4.76 | 3.81 | 0.80 |
VNMG160412-CM | 16.60 | 9.525 | 4.76 | 3.81 | 1.20 |
Prev: CCGT Aluminum Inserts
Next: DNMG Cast Iron Inserts