We Are OEM&ODM Supplier

Phone: +86-18221824908     E-mail: info@lowifar.com    |    

Turning Insert/Steel Inserts/

SNMG Steel Inserts

                                                ISO L I.C S d r SNMG120404-TM 12.70  12.70  4.76  5.16  0.40  SNMG120408-TM 12.70  12.70  4.76  5.16  0.80  SNMG120412-TM 12.70  12.70  4.76  5.16  1.20  SNMG150608-TM 15.875  15.875  6.35  6.35  0.80  SNMG150612-TM 15.875  15.875  6.35  6.35  1.20  SNMG190612-TM 19.05  19.05  6.35  7.94  1.20  SNMG190616-TM 19.05  19.05  6.35  7.94  1.60  SNMG190624-TM 19.05  19.05  6.35  7.94  2.40  SNMG250924-GR 25.40  25.40  9.525  9.12  2.40  SNMG250932-GR 25.40  25.40  9.525  9.12  3.20                                                          DF Insert…

  • Product Details

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ISO L I.C S d r
SNMG120404-TM 12.70  12.70  4.76  5.16  0.40 
SNMG120408-TM 12.70  12.70  4.76  5.16  0.80 
SNMG120412-TM 12.70  12.70  4.76  5.16  1.20 
SNMG150608-TM 15.875  15.875  6.35  6.35  0.80 
SNMG150612-TM 15.875  15.875  6.35  6.35  1.20 
SNMG190612-TM 19.05  19.05  6.35  7.94  1.20 
SNMG190616-TM 19.05  19.05  6.35  7.94  1.60 
SNMG190624-TM 19.05  19.05  6.35  7.94  2.40 
SNMG250924-GR 25.40  25.40  9.525  9.12  2.40 
SNMG250932-GR 25.40  25.40  9.525  9.12  3.20 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 DF  Finishing SNMG090304-DF 9.525 9.525 3.18 3.81 0.4
SNMG090308-DF 9.525 9.525 3.18 3.81 0.8
SNMG120404-DF 12.7 12.7 4.76 5.16 0.4
SNMG120408-DF 12.7 12.7 4.76 5.16 0.8
SNMG120412-DF 12.7 12.7 4.76 5.16 1.2
EF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
 EF Finishing SNMG090304-EF 9.525 9.525 3.18 3.81 0.4
SNMG090308-EF 9.525 9.525 3.18 3.81 0.8
SNMG090312-EF 9.525 9.525 3.18 3.81 1.2
SNMG120404-EF 12.7 12.7 4.76 5.16 0.4
SNMG120408-EF 12.7 12.7 4.76 5.16 0.8
SNMG120412-EF 12.7 12.7 4.76 5.16 1.2
SNMG150608-EF 15.875 15.875 6.35 6.35 0.8
SNMG150612-EF 15.875 15.875 6.35 6.35 1.2
SF
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
SF  Finishing SNMG090304-SF 9.525 9.525 3.18 3.81 0.4
SNMG090308-SF 9.525 9.525 3.18 3.81 0.8
SNMG120404-SF 12.7 12.7 4.76 5.16 0.4
SNMG120408-SF 12.7 12.7 4.76 5.16 0.8
SNMG120412-SF 12.7 12.7 4.76 5.16 1.2
SNMG150608-SF 15.875 15.875 6.35 6.35 0.8
PM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
PM  Semi-finishing SNMG090304-PM 9.525 9.525 3.18 3.81 0.4
SNMG090308-PM 9.525 9.525 3.18 3.81 0.8
SNMG090312-PM 9.525 9.525 3.18 3.81 1.2
SNMG120404-PM 12.7 12.7 4.76 5.16 0.4
SNMG120408-PM 12.7 12.7 4.76 5.16 0.8
SNMG120412-PM 12.7 12.7 4.76 5.16 1.2
SNMG120416-PM 12.7 12.7 4.76 5.16 1.6
SNMG150608-PM 15.875 15.875 6.35 6.35 0.8
SNMG150612-PM 15.875 15.875 6.35 6.35 1.2
SNMG190616-PM 19.05 19.05 6.35 7.94 1.6
DM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
DM  Semi-finishing SNMG090304-DM 9.525 9.525 3.18 3.81 0.4
SNMG090308-DM 9.525 9.525 3.18 3.81 0.8
SNMG120404-DM 12.7 12.7 4.76 5.16 0.4
SNMG120408-DM 12.7 12.7 4.76 5.16 0.8
SNMG120412-DM 12.7 12.7 4.76 5.16 1.2
SNMG120416-DM 12.7 12.7 4.76 5.16 1.6
SNMG150608-DM 15.875 15.875 6.35 6.35 0.8
SNMG150612-DM 15.875 15.875 6.35 6.35 1.2
SNMG150616-DM 15.875 15.875 6.35 6.35 1.6
SNMG190612-DM 19.05 19.05 6.35 7.94 1.2
SNMG190616-DM 19.05 19.05 6.35 7.94 1.6
EM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
EM  Semi-finishing SNMG120404-EM 12.7 12.7 4.76 5.16 0.4
SNMG120408-EM 12.7 12.7 4.76 5.16 0.8
SNMG120412-EM 12.7 12.7 4.76 5.16 1.2
SNMG120416-EM 12.7 12.7 4.76 5.16 1.6
SNMG150612-EM 15.875 15.875 6.35 6.35 1.2
SNMG150616-DM 15.875 15.875 6.35 6.35 1.6
NM
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
NM  Semi-finishing SNMG120408-NM 12.7 12.7 4.76 5.16 0.8
SNMG120412-NM 12.7 12.7 4.76 5.16 1.2
DR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
DR  Light load roughing SNMG120408-DR 12.7 12.7 4.76 5.16 0.8
SNMG120412-DR 12.7 12.7 4.76 5.16 1.2
SNMG120416-DR 12.7 12.7 4.76 5.16 1.6
SNMG150608-DR 15.875 15.875 6.35 6.35 0.8
SNMG150612-DR 15.875 15.875 6.35 6.35 1.2
SNMG150616-DR 15.875 15.875 6.35 6.35 1.6
SNMG150624-DR 15.875 15.875 6.35 6.35 2.4
SNMG190612-DR 19.05 19.05 6.35 7.94 1.2
SNMG190616-DR 19.05 19.05 6.35 7.94 1.6
SNMG190624-DR 19.05 19.05 6.35 7.94 2.4
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
DR  Roughing SNMM120408-DR 12.7 12.7 4.76 5.16 0.8
SNMM120412-DR 12.7 12.7 4.76 5.16 1.2
SNMM120416-DR 12.7 12.7 4.76 5.16 1.6
SNMM150608-DR 15.875 15.875 6.35 6.35 0.8
SNMM150612-DR 15.875 15.875 6.35 6.35 1.2
SNMM150616-DR 15.875 15.875 6.35 6.35 1.6
SNMM190608-DR 19.05 19.05 6.35 7.94 0.8
SNMM190612-DR 19.05 19.05 6.35 7.94 1.2
SNMM190616-DR 19.05 19.05 6.35 7.94 1.6
SNMM190624-DR 19.05 19.05 6.35 7.94 2.4
SNMM250724-DR 25.4 25.4 7.94 9.12 2.4
SNMM250924-DR 25.4 25.4 9.525 9.12 2.4
LR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
LR Light load roughing SNMM120408-LR 12.9 12.7 4.76 5.16 0.8
SNMM120412-LR 12.9 12.7 4.76 5.16 1.2
SNMM120416-LR 12.9 12.7 4.76 5.16 1.6
SNMM150612-LR 15.875 15.875 6.35 6.35 1.2
SNMM150616-LR 15.875 15.875 6.35 6.35 1.6
SNMM190612-LR 19.3 19.05 6.35 7.94 1.2
SNMM190616-LR 19.3 19.05 6.35 7.94 1.6
SNMM190624-LR 19.3 19.05 6.35 7.94 2.4
SNMM250924-LR 25.79 25.4 9.525 9.12 2.4
ER
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
ER Roughing SNMG120408-ER 12.7 12.7 4.76 5.16 0.8
SNMG120412-ER 12.7 12.7 4.76 5.16 1.2
SNMG150608-ER 15.875 15.875 6.35 6.35 0.8
SNMG150612-ER 15.875 15.875 6.35 6.35 1.2
SNMG190612-ER 19.05 19.05 6.35 7.94 1.2
SNMG190616-ER 19.05 19.05 6.35 7.94 1.6
ER Roughing SNMM250724-ER 25.4 25.4 7.94 9.12 2.4
SNMM250732-ER 25.4 25.4 7.94 9.12 3.2
SNMM250924-ER 25.4 25.4 9.525 9.12 2.4
SNMM250932-ER 25.4 25.4 9.525 9.12 3.2
SNR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
SNR Roughing SNMG120408-SNR 12.7 12.7 4.76 5.16 0.8
HDR
 Insert shape  Type  Size (mm)
L ΦI.C S Φd r
HDR Gravity cutting SNMM120408-HDR 12.7 12.7 4.76 5.16 0.8
SNMM120412-HDR 12.7 12.7 4.76 5.16 1.2
SNMM120416-HDR 12.7 12.7 4.76 5.16 1.6
SNMM150608-HDR 15.875 15.875 6.35 6.35 0.8
SNMM150612-HDR 15.875 15.875 6.35 6.35 1.2
SNMM150616-HDR 15.875 15.875 6.35 6.35 1.6
SNMM150624-HDR 15.875 15.875 6.35 6.35 2.4
SNMM190608-HDR 19.05 19.05 6.35 7.94 0.8
SNMM190612-HDR 19.05 19.05 6.35 7.94 1.2
SNMM190616-HDR 19.05 19.05 6.35 7.94 1.6
SNMM190624-HDR 19.05 19.05 6.35 7.94 2.4
SNMM250724-HDR 25.4 25.4 7.94 9.12 2.4
SNMM250924-HDR 25.4 25.4 9.525 9.12 2.4
HPR
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
HPR
Gravity cutting
SNMM190616-HPR 19.5 19.05 6.35 7.94 1.6
SNMM250924-HPR 25.4 25.4 9.525 9.12 2.4
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
Through slot SNMG090304 9.525 9.525 3.18 3.81 0.4
SNMG090308 9.525 9.525 3.18 3.81 0.8
SNMG120404 12.7 12.7 4.76 5.16 0.4
SNMG120408 12.7 12.7 4.76 5.16 0.8
SNMG120412 12.7 12.7 4.76 5.16 1.2
SNMG120416 12.7 12.7 4.76 5.16 1.6
SNMG150608 15.875 15.875 6.35 6.35 0.8
SNMG150612 15.875 15.875 6.35 6.35 1.2
SNMG190612 19.05 19.05 6.35 7.94 1.2
SNMG190616 19.05 19.05 6.35 7.94 1.6
SNMG250724 25.4 25.4 7.94 9.12 2.4
SNMG250924 25.4 25.4 9.525 9.12 2.4
Through slot SNMM090304 9.525 9.525 3.18 3.81 0.4
SNMM090308 9.525 9.525 3.18 3.81 0.8
SNMM120408 12.7 12.7 4.76 5.16 0.8
SNMM120412 12.7 12.7 4.76 5.16 1.2
SNMM120416 12.7 12.7 4.76 5.16 1.6
SNMM190608 19.05 19.05 6.35 7.94 0.8
SNMM190612 19.05 19.05 6.35 7.94 1.2
SNMM190616 19.05 19.05 6.35 7.94 1.6
SNMM250724 25.4 25.4 7.94 9.12 2.4
SNMM250924 25.4 25.4 9.525 9.12 2.4
Insert shape  Type  Size (mm)
L ΦI.C S Φd r
Slotless SNMA090304 9.525 9.525 3.18 3.81 0.4
SNMA090308 9.525 9.525 3.18 3.81 0.8
SNMA120404 12.7 12.7 4.76 5.16 0.4
SNMA120408 12.7 12.7 4.76 5.16 0.8
SNMA120416 12.7 12.7 4.76 5.16 1.6
SNMA150608 15.875 15.875 6.35 6.35 0.8
SNMA150612 15.875 15.875 6.35 6.35 1.2
SNMA190612 19.05 19.05 6.35 7.94 1.2
SNMA190616 19.05 19.05 6.35 7.94 1.6
Insert shape  Type  Size (mm)
L ΦI.C S r
Slotless SNGN090308 9.525 9.525 3.18 0.8
SNGN120408 12.7 12.7 4.76 0.8
SNGN150408 15.875 15.875 4.76 0.8
SNGN190412 19.05 19.05 4.76 1.2
SNUN090304 9.525 9.525 3.18 0.4
SNUN090308 9.525 9.525 3.18 0.8
SNUN120408 12.7 12.7 4.76 0.8
SNUN120412 12.7 12.7 4.76 1.2
SNUN150408 15.875 15.875 4.76 0.8
SNUN150412 15.875 15.875 4.76 1.2
SNUN190408 19.05 19.05 4.76 0.8
SNUN190412 19.05 19.05 4.76 1.2
SNUN190424 19.05 19.05 4.76 2.4
SNUN250724 25.4 25.4 7.94 2.4
SNUN250924 25.4 25.4 9.525 2.4

 

Prev:

Next:

Leave a Reply

Leave a message