
| ISO | L | ΦI.C | S | Φd |
| RCGT0803MO | 8 | 8 | 3.18 | 3.36 |
| RCGT10T3MO | 10 | 10 | 3.97 | 4.4 |
| RCGT1204MO | 12 | 12 | 4.76 | 4.4 |
| RCGT1606MO | 16 | 16 | 6.35 | 5.5 |
Model Number | RCGT1003MO/RCGT1204 |
Workpiece | Aluminum |
Processing | Finishing, Semi-finishing and rough |
coating | CVD/PVD coating |
Color | Gray Golden Yellow |
MOQ Quantity | 10pieces |
Package | 10pcs / box |
Delivery time | Sample order 3~5 days, large order 7~15 days |
Payment way | Paypal/ TT/ western union/ alibaba trade insurance/ hongkong bank/ RMB |
shipping way | DHL/ UPS/ EMS/FEDEX/TNT/AIR CARGO |


LOWIFAR CNC TOOL











