ISO | LE | S | IC | R |
TPMT16T312R-22 | 14.7 | 3.97 | 9.52 | 1.2 |
TPMT16T312R-23 | 14.7 | 3.97 | 9.52 | 1.2 |
TPMT220612R-22 | 20.2 | 6.35 | 12.7 | 1.2 |
TPMT220612R-23 | 20.2 | 6.35 | 12.7 | 1.2 |
ISO | LE | S | IC | R |
TPMT16T312R-22 | 14.7 | 3.97 | 9.52 | 1.2 |
TPMT16T312R-23 | 14.7 | 3.97 | 9.52 | 1.2 |
TPMT220612R-22 | 20.2 | 6.35 | 12.7 | 1.2 |
TPMT220612R-23 | 20.2 | 6.35 | 12.7 | 1.2 |
Prev: NPHT/NPMT超硬インサート
Next: TPMXインサート