ISO | IC | S | R |
TOGT070304R | 7.69 | 2.3 | 0.4 |
TOGT080305R | 8.32 | 2.8 | 0.5 |
TOGT090305R | 8.55 | 3 | 0.5 |
TOGT100305R | 9.23 | 3.3 | 0.5 |
TOGT110405R | 10.4 | 3.8 | 0.5 |
TOGT120405R | 11.59 | 4.3 | 0.5 |
TOGT130405R | 12.85 | 4.76 | 0.5 |
LOGT060204R | 7 | 2 | 0.4 |
Grooving insert |
MGMN150-M, MGMN200-M, MGMN250-M, MGMN300-M, MGMN400-M,
MGMN500-M, MGMN600-M,TDC2/3/4, TDJ2/3/4 |
Turning inserts | CNMG, SNMG, TNMG, CCMT, DCMT,TCMT,VBMT, WNMG,DNMG,KNUXの |
Milling inserts |
APKT,APMT,ADMT,AOMT,JDMT,R390 |
Threading insert | 06ER/IR, 08ER/IR, 11ER/IR, 16ER/IR, 11ER/IR, 22ER/IR ISO |
PCD, PCBN, CBN | DCGW,CNGA,TCGW,VBGW, VCGW, DNGA, CNDA, SNGA, TNGA, VNGA, CCGW. |
Aluminum insert | CCGT, DCGT, TCGT, VCGT, SCGT,APKT,SEHT,RCGT |
Waterjet drilling insert | SPMG,WCMX |
Boring insert | CCGT,TPGH,TBGT,WBGT |
Cermet insert |
APMT.TPKN,SPKN,TEKN,SEKN,SEKR,SNKN |