ISO | r | L | I.C | S |
SPMG050204-GM | 0.4 | 5 | 5 | 2.38 |
SPMG060204-GM | 0.4 | 6 | 6 | 2.38 |
SPMG07T308-GM | 0.8 | 7.94 | 7.94 | 3.97 |
SPMG090408-GM | 0.8 | 9.8 | 9.8 | 4.3 |
SPMG110408-GM | 0.8 | 11.5 | 11.5 | 4.8 |
SPMG140512-GM | 1.2 | 14.3 | 14.3 | 5.2 |
ISO | r | L | I.C | S |
SPMG050204-GM | 0.4 | 5 | 5 | 2.38 |
SPMG060204-GM | 0.4 | 6 | 6 | 2.38 |
SPMG07T308-GM | 0.8 | 7.94 | 7.94 | 3.97 |
SPMG090408-GM | 0.8 | 9.8 | 9.8 | 4.3 |
SPMG110408-GM | 0.8 | 11.5 | 11.5 | 4.8 |
SPMG140512-GM | 1.2 | 14.3 | 14.3 | 5.2 |
Prev: WCMT Uドリルインサート