ISO | L | W | S | R | d |
GPS-04-055 | 16 | 4 | 2 | 5.5 | 2.28 |
GPS-05-060 | 18 | 5 | 2.5 | 6 | 2.8 |
GPS-05-075 | 18 | 5 | 2.5 | 7.5 | 2.8 |
GPS-06-075 | 20 | 6 | 3.0 | 7.5 | 2.8 |
GPS-06-085 | 20 | 6 | 3.0 | 8.5 | 2.8 |
GPS-06-100 | 20 | 6 | 3.0 | 10 | 2.8 |
GPS-06-120 | 20 | 6 | 3.0 | 12 | 2.8 |
GPS-07-120 | 20 | 7 | 3.5 | 12 | 3.4 |
GPS-08-155 | 25 | 8 | 4.5 | 15.5 | 3.4 |
GPS-10-200 | 30 | 10 | 4.5 | 20 | 4.24 |
GPS-12-250 | 35 | 12 | 5.5 | 25 | 4.24 |
GPS-14-250 | 40 | 14 | 7.5 | 25 | 5.5 |
GPS-18-300 | 40 | 18 | 9 | 30 | 6.7 |
Grooving insert |
MGMN150-M, MGMN200-M, MGMN250-M, MGMN300-M, MGMN400-M,
MGMN500-M, MGMN600-M,TDC2/3/4, TDJ2/3/4 |
Turning inserts | CNMG, SNMG, TNMG, CCMT, DCMT,TCMT,VBMT, WNMG,DNMG,KNUXの |
Milling inserts |
APKT,APMT,ADMT,AOMT,JDMT,R390 |
Threading insert | 06ER/IR, 08ER/IR, 11ER/IR, 16ER/IR, 11ER/IR, 22ER/IR ISO |
PCD, PCBN, CBN | DCGW,CNGA,TCGW,VBGW, VCGW, DNGA, CNDA, SNGA, TNGA, VNGA, CCGW. |
Aluminum insert | CCGT, DCGT, TCGT, VCGT, SCGT,APKT,SEHT,RCGT |
Waterjet drilling insert | SPMG,WCMX |
Boring insert | CCGT,TPGH,TBGT,WBGT |
Cermet insert |
APMT.TPKN,SPKN,TEKN,SEKN,SEKR,SNKN |