ISO | I.C | L | S | r |
XNEX040304TR-M08 | 6.75 | 4 | 3.29 | 0.4 |
XNEX080608TR-M13 | 14.02 | 7.5 | 6.45 | 0.8 |
XNEX080612TR-M13 | 14.02 | 7.5 | 6.45 | 1.2 |
ISO | I.C | L | S | r |
XNEX040304TR-M08 | 6.75 | 4 | 3.29 | 0.4 |
XNEX080608TR-M13 | 14.02 | 7.5 | 6.45 | 0.8 |
XNEX080612TR-M13 | 14.02 | 7.5 | 6.45 | 1.2 |
Prev: إدراج طحن LOGU
مقبل: ONHU Milling Inserts