ISO | L | I.C | S | d | r |
SNMM190616-RH | 19.05 | 19.05 | 6.35 | 7.94 | 1.60 |
SNMM190624-RH | 19.05 | 19.05 | 6.35 | 7.94 | 2.40 |
SNMM250924-HY | 25.40 | 25.40 | 9.525 | 9.12 | 2.40 |
SNMM250932-HY | 25.40 | 25.40 | 9.525 | 9.12 | 3.20 |
ISO | L | I.C | S | d | r |
SNMM190616-RH | 19.05 | 19.05 | 6.35 | 7.94 | 1.60 |
SNMM190624-RH | 19.05 | 19.05 | 6.35 | 7.94 | 2.40 |
SNMM250924-HY | 25.40 | 25.40 | 9.525 | 9.12 | 2.40 |
SNMM250932-HY | 25.40 | 25.40 | 9.525 | 9.12 | 3.20 |
Prev: إدراج الصلب CNMM
مقبل: إدراج الصلب WNMG