ISO | L | I.C | S | r |
ONHU060408-PM | 6 | 15.875 | 4.76 | 0.8 |
ONMU080608-PM | 8 | 20.20 | 5.77 | 0.8 |
ONHU050408-AR | 5.00 | 12.70 | 4.76 | 0.80 |
ISO | L | I.C | S | r |
ONHU060408-PM | 6 | 15.875 | 4.76 | 0.8 |
ONMU080608-PM | 8 | 20.20 | 5.77 | 0.8 |
ONHU050408-AR | 5.00 | 12.70 | 4.76 | 0.80 |
Prev: XNEX Milling Inserts
مقبل: إدراج طحن LNGU