ISO | L | I.C | S | d | r |
CNMM190616-HY | 19.30 | 19.05 | 6.35 | 7.94 | 1.20 |
CNMM190624-HY | 19.30 | 19.05 | 6.35 | 7.94 | 1.60 |
CNMM250924-HY | 25.79 | 25.40 | 9.525 | 9.12 | 2.40 |
CNMM250932-HY | 25.79 | 25.40 | 9.525 | 9.12 | 3.20 |
ISO | L | I.C | S | d | r |
CNMM190616-HY | 19.30 | 19.05 | 6.35 | 7.94 | 1.20 |
CNMM190624-HY | 19.30 | 19.05 | 6.35 | 7.94 | 1.60 |
CNMM250924-HY | 25.79 | 25.40 | 9.525 | 9.12 | 2.40 |
CNMM250932-HY | 25.79 | 25.40 | 9.525 | 9.12 | 3.20 |
Prev: SNMG إدراج الصلب
مقبل: إدراج الصلب SNMM